INQUIRY

“It is your most loyal child. He will give you fruits the way you grow him and won’t leave your hand for sure.”

Everything is achievable when one is capable of earning. Retirement is such a stage where one has to survive without any income. Days are gone where government employees used to get inflation adjusted hefty pensions till they survive. In the current situation even government employees are not going to get pension based on their last salary. Lack of social security in India makes this goal extremely crucial.

Designing retirement is one of the most important and difficult things to do. There are many questions such as –

  1. When does one want to retire?
  2. What is the current expenditure?
  3. What is the current income?
  4. How much needs to be saved to sustain retired life?
  5. How much risk does one want to take on investment?

Answering the above accurately will decide the amount of investment required today and investing that money would make retirement peaceful and liveable.

If you start early for your retirement, even a small amount invested with discipline leads you to an enjoyable retirement.

INVESTMENT RESULT – SIP
INVESTMENT AMOUNT PER MONTH₹ 5,000
RATE

YEARS
TOTAL
INVESTMENT
AMOUNT

8.7%

10%

12%

15%

20%
4₹ 2,40,000₹ 2,87,904₹ 2,96,059₹ 3,09,174₹ 3,30,219₹ 3,69,329
10₹ 6,00,000₹ 9,58,229₹ 10,32,760₹ 11,61,695₹ 13,93,286₹ 19,11,818
15₹ 9,00,000₹ 18,54,985₹ 20,89,621₹ 25,22,880₹ 33,84,315₹ 56,71,475
20₹ 12,00,000₹ 32,38,269₹ 38,28,485₹ 49,95,740₹ 75,79,775₹ 1,58,07,397
25₹ 15,00,000₹ 53,72,039₹ 66,89,452₹ 94,88,175₹ 1,64,20,369₹ 4,31,33,541
30₹ 18,00,000₹ 86,63,466₹ 1,13,96,627₹ 1,76,49,569₹ 3,50,49,103₹ 11,68,04,009
35₹ 21,00,000₹ 1,37,40,625₹ 1,91,41,384₹ 3,24,76,345₹ 7,43,03,225₹ 31,54,17,391
INVESTMENT RESULT - One Time Investment
INVESTMENT AMOUNT ₹ 1,00,000
RATE
YEARS8.7%9.5%12%15%20%
3₹ 1,29,701₹ 1,32,827₹ 1,43,077₹ 1,56,394₹ 1,81,313
5₹ 1,54,254₹ 1,60,501₹ 1,81,670₹ 2,10,718₹ 2,69,597
10₹ 2,37,943₹ 2,57,606₹ 3,30,039₹ 4,44,021₹ 7,26,825
15₹ 3,67,037₹ 4,13,459₹ 5,99,580₹ 9,35,633₹ 19,59,500
20₹ 5,66,169₹ 6,63,606₹ 10,89,255₹ 19,71,549₹ 52,82,753
25₹ 8,73,339₹ 10,65,094₹ 19,78,847₹ 41,54,412₹ 1,42,42,145
30₹ 13,47,161₹ 17,09,486₹ 35,94,964₹ 87,54,100₹ 3,83,96,396

    Your Name

    Position

    Current Salary


    Upload Resume

    ×

      Your Name (required)

      Subject

      Your Message

      ×